Choose an acquisition route before spending: summon Absolute Illusion, craft Crimson Eclipse, or inspect Evil Reflection for Solar Radiance. These current community records are distinct from the older Trials thresholds. The directory below retains stable moveset IDs and marks familiar names as reported aliases.
Current source review · 2026-10-29 · Potential-era source review, 29 October 2026. Dated community reports and inspected third-party menu frames; no first-party game-client test
Current acquisition
| Target | Reported route | Next action |
|---|---|---|
| Absolute Illusion / Aizen | Summon; Celestial counter reports conflict | Read the active counter, then plan awakening separately |
| Crimson Eclipse / Chisa | Craft from Tidal High Rise ingredients | Inspect the Forger’s full acquisition recipe; evolution uses different costs |
| Solar Radiance / Cha Hae-In | Evil Reflection raid | Read its current reward preview and clear condition |
The current PGG report says Crimson Eclipse’s acquisition recipe needs seven Crimson Ribbons; that is distinct from the twelve in its reported awakening recipe. Do not combine the two stages. Solar Radiance’s complete current recipe has not been transcribed here, so use manual inputs rather than an invented preset.
Trials unlocks need a version check
Void Arbiter / Ye-0, Astral Blossom / Astra Yao and Silver Calamity / Frieren each retain one detail URL. Their shared Trials record separates current floor-based reports from historical Room values.
Spend on the next usable stage
Choose an owned kit you can finish before chasing another unawakened target. Potential changes your combat-path allocation; Evolution changes a weapon stage; pair lookup describes recorded combinations. They solve different decisions.
| Moveset / reported alias | Acquisition | Rarity / role |
|---|---|---|
| Void Arbiter · Ye-0, Ye Shunguang (reported) | Trials — current floor/mode report is under review; open the dated guide | LYTH · endgame |
| Shadow Monarch · Sung Jinwoo (reported) | Shadow Gate raid | LYTH · endgame |
| Astral Blossom · Astra Yao (reported) | Trials — current floor/mode report is under review; open the dated guide | LYTH · support |
| Inferno Prince | Trials; identity and unlock remain unresolved | LYTH · progression |
| Silver Calamity · Frieren (reported) | Trials — current floor/mode report is under review; open the dated guide | LYTH · burst |
| Flame Director · Hu Tao (reported) | Nightmare raid (Spirited Away / Bathtub naming differs) | LYTH · alternative |
| Cataclysm · Miyabi (reported) | Summoning; inspect current banner | LYTH · alternative |
| Mochi Commander | Summoning report; check current banner | Arcane · progression |
| Cursed King · Sukuna (reported) | Summoning; rarity report changed from Mythic to Arcane | Arcane · progression |
| Divine Emperor · Shanks (reported) | Summoning | Arcane · progression |
| Immortal Sovereign | Summoning report; check current banner | Mythic · progression |
| Dragon Eclipse | Summoning report; check current banner | Mythic · progression |
| Lights of Divinity | Summoning report; check current banner | Mythic · progression |
| Twisted Agony | Summoning report; check current banner | Legendary · progression |
| Kings Gambit | Summoning report; check current banner | Legendary · progression |
| Thunder Prodigy | Summoning report; check current banner | Epic · progression |
| Cosmic Warrior | Summoning report; check current banner | Epic · progression |
| Rubber Man | Summoning report; check current banner | Epic · progression |
| Absolute Illusion · Aizen, Sōsuke Aizen (reported) | Summoning — read Celestial counter; 7,000 / 7,500 reports conflict | Celestial · damage |
| Crimson Eclipse · Chisa (reported) | Crafting with Tidal High Rise drops; acquisition and evolution are separate | LYTH · damage |
| Solar Radiance · Cha Hae-In (reported) | Evil Reflection raid; inspect its current reward preview | LYTH · damage |
21 records · review dates and version scopes differ by entity
Sources and scope
- Pro Game Guides: 27 October report — Published report; checked .
- LY* / Roblox Games API — Official source; checked .
Open the source index for publication dates and original links.